Email us
coco20.xu@gmail.comContact Number
/The 1.0mm Pitch Wire-to-Board Cable for OLED Display A1024 is designed for secure and reliable PCB connections. With customizable length, connector type, and wire gauge options, this assembly is suitable for a wide range of electronic applications. Made with premium materials, it ensures long-lasting performance even in harsh environments. Ideal for OEM integration, prototyping, and industrial equipment.
This product is a 1.00mm pitch Wire-to-Board cable assembly manufactured with precision processes, suitable for wiring in high-density electronic devices.

| Reference Information | |
| Category | Details |
| Material | Thermoplastic |
| Suitable | H.R A1024 Series Terminal |
| Mates with | H.R A1024WR Series Wafer |
| Ordering Information & Specification | |||||
| Part No. | Wire Range | Insulation O.D. | Material | Finish | Qty/Reel |
| A1024-TPE-A | AWG#28-#32 | 0.80mm(Max) | Phosphor Bronze | Tin-Plated | 15,000Pcs |
| A1024-GPE-A | AWG#28-#32 | 0.80mm(Max) | Phosphor Bronze | Gold-Plated | 15,000Pcs |
| Circuit No. | Dimensions | ||
| A (mm) | B (mm) | C (mm) | |
| 2 | 1 | 3 | 2.4 |
| 3 | 2 | 4 | 3.4 |
| 4 | 3 | 5 | 4.4 |
| 5 | 4 | 6 | 5.4 |
| 6 | 5 | 7 | 6.4 |
| 7 | 6 | 8 | 7.4 |
| 8 | 7 | 9 | 8.4 |
| 9 | 8 | 10 | 9.4 |
| 10 | 9 | 11 | 10.4 |
| 11 | 10 | 12 | 11.4 |
| 12 | 11 | 13 | 12.4 |
| 13 | 12 | 14 | 13.4 |
| 14 | 13 | 15 | 14.4 |
| 15 | 14 | 16 | 15.4 |
| 16 | 15 | 17 | 16.4 |
| 17 | 16 | 18 | 17.4 |
| 18 | 17 | 19 | 18.4 |
| 19 | 18 | 20 | 19.4 |
| 20 | 19 | 21 | 20.4 |
High-Density Electronic Device
Precision Industrial Control
Automation Equipment Harnesses
Medical Electronic Equipment
Consumer Electronics Mainboards
