Email us
coco20.xu@gmail.comContact Number
/The 2.00mm Pitch Micro Connector Cable A2002 Series is a high-performance customizable product. It is made of environmentally friendly materials that meet ROHS and UL standards, ensuring safety and reliability. It supports customization of wire types within the 24 - 30AWG range, and the plastic housing can be replaced with those.
Pitch Specification :
2.00mm PitchMaterial Compliance :
Comply with ROHS compliant and UL certified materialsPlastic Housing :
A2002HWire Type :
24-30AWGConductor :
2.00mmInsulation :
0.5A~2A AC,DC(Per Pin)Rated Temperature :
100V AC,DC(Per Pin)Rated Voltage :
-25°C~+85°CFlame Test :
10mΩ Max.Executed Standard :
1000MΩ Min.Packaging Material :
800V AC/minuteConnector :
AWG24-302.00mm Pitch Micro Connector Cable A2002 Series
| Specification | Details |
| Product | PH Housing |
| Pitch | 2.0 mm |
| Poles | 2–16 |
| Applicable Wire | AWG #30 ~ #24 |
| Voltage Rating | 250V AC / DC (rms) |
| Current Rating | 2.0A |
| Withstand Voltage | 800V AC (rms) |
| Working Temperature | −25°C ~ +85°C |
| Insulation Resistance | ≥1000 MΩ |
| Contact Resistance | ≤0.02 Ω |
| Applicable PCB Thickness | 0.8 mm ~ 1.6 mm |
| Certifications | All raw materials comply with ROHS & UL safety/environmental standards |
Optimized for motor systems, critical for:
1.Industrial Automation
2.Home Appliances
3.Automotive Electronics
4.Smart Devices
| material | |
| Category | Details |
| Housing | NYlon66 UL94V-0 |
| Pin header - Water (Base) | NYlon66 UL94V-0 |
| Pin header - Pin | Brass |
| Terminal | Phosphor bronze |
| Ordering Information & Specifications | |||||
| Part No. | Wire Range | Insulation O.D. | Materlal | Finish | Qty/Reel |
| A2001-TPE | AWVG#24-#30 | 1.50mm(Max) | Phosphor Bronze | Tin-Plated | 10,000Pcs |
| A2001-TP | AWVG#24-#30 | 1.50mm(Max) | Phosphor Bronze | Tin-Plated | 10,000Pcs |
| A2001-GPE | AWVG#24-#30 | 1.50mm(Max) | Phosphor Bronze | Gold-Plated | 10,000Pcs |
| Dimensions | ||
| Circuit No. | Dimensions | |
| A | B | |
| 02 | 2.00 | 5.80 |
| 03 | 4.00 | 7.80 |
| 04 | 6.00 | 9.80 |
| 05 | 8.00 | 11.80 |
| 06 | 10.00 | 13.80 |
| 07 | 12.00 | 15.80 |
| 08 | 14.00 | 17.80 |
| 09 | 16.00 | 19.80 |
| 10 | 18.00 | 21.80 |
| 11 | 20.00 | 23.80 |
| 12 | 22.00 | 25.80 |
| 13 | 24.00 | 27.80 |
| 14 | 26.00 | 29.80 |
| 15 | 28.00 | 31.80 |
| 16 | 30.00 | 33.80 |
| 17 | 32.00 | 35.80 |
| 18 | 34.00 | 37.80 |


