Email us
coco20.xu@gmail.comContact Number
/The Molex 5264 Replacement Signal Cable 2.5mm Pitch A2502 is made of environmentally friendly materials that comply with ROHS and UL standards. It supports the customization of wire types within the range of 22-30AWG and has passed strict electrical standard tests. The plastic housing can be replaced, and technical support is provided. The minimum order quantity is negotiable. It is suitable for robotic vacuum cleaners and a variety of household appliances such as refrigerators, washing machines, and microwaves. It can stably transmit current and signals, ensuring smooth operation and reliable performance of the equipment.
These internal power extension cable utilize eco-compliant materials meeting ROHS and UL safety standards. Custom specifications are available to fulfill your application needs.
| Specification | Value |
| Poles | 2~15(20) |
| Applicable wires | AWG28#~22# |
| Applicable PC board thickness | 1.6mm |
| Temperature range | -25℃~85℃ |
| Voltage rating | 250V.Ac/Dc |
| Current rating | 3A |
| Contact resistance | ≤0.02Ω |
| Insulation resistance | ≥1000MΩ |
| Withstand voltage | 1000V.Ac/1min |
| Housing | Nylon (PA66) UL94V-2(0) |
| Wafer | Nylon (PA66) UL94V-2(0) |
| Terminal | Phos.bronze Tin/plated |
Engineered for industrial-grade internal connections, essential for:
1.Industrial Control Systems
2.Energy Infrastructure
3.Telecom Equipment
4.Critical Medical Systems
| Ordering Information & Specifcations | |||||
| Part No. | Wire Range | Insulation O.D. | Materlal | Finish | Qty/Reel |
| A2502-TPE | AWG#22-#30 | 1.90mm(Max) | Phosphor Bronze | Tin-Plated | 10,000Pcs |
| A2502-GPE | AWG#22-#30 | 1.90mm(Max) | Phosphor Bronze | Gold-Plated | 10,000Pcs |
| A2502-HPE | AWG#22-#30 | 1.90mm(Max) | Phosphor Bronze | Gold-Plated | 10,000Pcs |
| Dimensions: | ||
| Circuit No. | Dimensions | |
| A | B | |
| 02 | 2.50 | 7.00 |
| 03 | 5.00 | 9.50 |
| 04 | 7.50 | 12.00 |
| 05 | 10.00 | 14.50 |
| 06 | 12.50 | 17.00 |
| 07 | 15.00 | 19.50 |
| 08 | 17.50 | 22.00 |
| 09 | 20.00 | 24.50 |
| 10 | 22.50 | 27.00 |
| 11 | 25.00 | 29.50 |
| 12 | 27.50 | 32.00 |
| 13 | 30.00 | 34.50 |
| 14 | 32.50 | 37.00 |
| 15 | 35.00 | 39.50 |



